Latest News
Fees Structure
2025-26
| Class | Admission Fees | Tuition Fees | Lab | Term Fees | Comp Fees | Total |
| Nursery | 1500 | 17400 | 0 | 1000 | 0 | 18400 |
| L.K.G. | 2000 | 20200 | 0 | 1200 | 0 | 21400 |
| U.K.G. | 2000 | 21900 | 0 | 1200 | 0 | 23100 |
| Std.I | 3000 | 25200 | 0 | 1700 | 2000 | 28900 |
| Std. II | 3000 | 31400 | 0 | 1700 | 2000 | 35100 |
| Std.III | 3000 | 33700 | 0 | 1700 | 2200 | 37600 |
| Std.IV | 3000 | 34500 | 0 | 1700 | 2200 | 38400 |
| Std. V | 3000 | 35300 | 0 | 1700 | 2200 | 39200 |
| Std. VI | 4000 | 38400 | 0 | 2000 | 2500 | 42900 |
| Std. VII | 4000 | 39200 | 0 | 2000 | 2500 | 43700 |
| Std. VIII | 4000 | 40400 | 0 | 2000 | 2500 | 44900 |
| Std. IX | 4000 | 42100 | 0 | 2500 | 2500 | 47100 |
| Std. X | 4000 | 44600 | 0 | 2500 | 2500 | 49600 |
| Std. XI (Sci) | 4000 | 42000 | 3000 | 2500 | 0 | 47500 |
| Std. XI (Com) | 4000 | 24700 | 0 | 2000 | 0 | 26600 |
| Std. XII (Sci) | 4000 | 42000 | 3000 | 2500 | 0 | 47460 |
| Std. XII (Com) |
4000 | 25200 | 0 | 2000 | 0 | 27130 |
*Note :-Admission fees is applicable only for the New Admission.
The Institution where TRADITION & TECHNOLOGY meet.
We at Smt. T. R. Zambad Education center, always Believe in all humanitarian values that the mankind lacks at present.
Thoughts of the day
Never give up on a dream just because of the time it will take to accomplish it. The time will pass anyway.
