Latest News
Mandatory Disclosure Details
- GENERAL INFORMATION
- DOCUMENTS AND INFORMATION
- RESULT AND ACADEMICS
- STAFF (TEACHING)
- SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
| 1. | Name of the School | SMT. Tulsibai Ranglalji Zambad Vidyaniketan , Nandura |
| 2. | Affiliation No.(If Applicable) | 1130209 |
| 3. | School Code (If Applicable) | 30152 |
| 4. | Complete Address With Pin Code | Anand Nagar , Buldana Road , Maharashtra – 443404 |
| 5. | Principal Name | Dr. Hitendra Nath Chaubey |
| 6. | Principal Qualification | M. A., B.Ed., P. hd |
| 7. | School Email ID | principalstrzvn@gmail.com |
| 8. | Contact Details (Landline/Mobile) | 9422001976, 9168234705 |
| S. No. | Documents And Information | Documents |
| 1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View |
| 2. | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
| 3. | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | View |
| 4. | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | View |
| 5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
| 6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
| 7. | Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation | View |
| 8. | Copies Of Valid Water, Health And Sanitation Certificates | View |
| S. No. | Information | Details |
| 1. | Principal | Dr. Hitendra Nath Chaubey |
| 2. | Total No. Of Teachers | 39 |
| 2.1. | PGT | 08 |
| 2.2. | TGT | 12 |
| 2.3. | PRT | 15 |
| 3. | Teachers Section Ratio | 1:4 |
| 4. | Details Of Special Educator | 0 |
| 5. | Details Of Counsellor And Wellness Teacher | 01 |
RESULT CLASS: X
| S. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
| 1. | 2024 | 94 | 94 | 100 |
RESULT CLASS: XII
| S. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
| 1. | 2024 | 11 | 11 | 100 |
| S. No. | Information | Details |
| 1. | Total Campus Area Of The School (In Sq Mtr) | 7000 |
| 2. | No. And Size Of The Class Rooms (In Sq Mtr) | 32 & 46 |
| 3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 06 & 46 |
| 4. | Internet Facility | Yes |
| 5. | No. Of Girls Toilets | 10 |
| 6. | No. Of Boys Toilets | 10 |
| 7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | Video View |
The Institution where TRADITION & TECHNOLOGY meet.
We at Smt. T. R. Zambad Education center, always Believe in all humanitarian values that the mankind lacks at present.
Thoughts of the day
Never give up on a dream just because of the time it will take to accomplish it. The time will pass anyway.
